Home Price by County: US Heatmap
Butterflo tracks Home Price as a county-level heatmap across roughly 3,000 US counties, each colored by its median value based on active MLS listings. Below are the counties with the lowest and highest median Home Price among counties with available listing data.
Explore the full interactive Home Price map →Metro Counties Only
Many investors prefer metro areas over rural counties as finding tenants is easier there. This ranking is limited to counties where most active listings sit in a Metro-classified zip code.
Lowest Home Price (Metro Only)
| 1 | Chemung County, NY | $75,000 |
| 2 | Wyoming County, WV | $89,000 |
| 3 | Alexander County, IL | $91,200 |
| 4 | Cambria County, PA | $92,500 |
| 5 | Talbot County, GA | $120,000 |
| 6 | Crosby County, TX | $132,000 |
| 7 | Brooke County, WV | $135,000 |
| 8 | Rock Island County, IL | $140,000 |
| 9 | Dougherty County, GA | $145,000 |
| 10 | Ballard County, KY | $145,000 |
Highest Home Price (Metro Only)
| 1 | New York County, NY | $2,250,000 |
| 2 | Santa Barbara County, CA | $1,820,000 |
| 3 | San Mateo County, CA | $1,710,000 |
| 4 | Marin County, CA | $1,700,000 |
| 5 | Orange County, CA | $1,530,000 |
| 6 | Santa Clara County, CA | $1,480,000 |
| 7 | Napa County, CA | $1,470,000 |
| 8 | San Francisco County, CA | $1,380,000 |
| 9 | Monterey County, CA | $1,300,000 |
| 10 | Santa Cruz County, CA | $1,300,000 |
All Counties (including rural)
Lowest Home Price
| 1 | Leslie County, KY | $50,000 |
| 2 | Treutlen County, GA | $54,900 |
| 3 | Faulk County, SD | $55,000 |
| 4 | Grundy County, MO | $60,000 |
| 5 | Foard County, TX | $60,000 |
| 6 | Emmons County, ND | $68,000 |
| 7 | Clay County, IL | $69,000 |
| 8 | Humphreys County, MS | $69,500 |
| 9 | Dickens County, TX | $70,000 |
| 10 | Chemung County, NY | $75,000 |
Highest Home Price
| 1 | Pitkin County, CO | $7,980,000 |
| 2 | Nantucket County, MA | $4,580,000 |
| 3 | San Miguel County, CO | $4,100,000 |
| 4 | Teton County, WY | $3,500,000 |
| 5 | Dukes County, MA | $2,600,000 |
| 6 | Haakon County, SD | $2,520,000 |
| 7 | New York County, NY | $2,250,000 |
| 8 | Eagle County, CO | $2,200,000 |
| 9 | Summit County, UT | $2,200,000 |
| 10 | Keya Paha County, NE | $1,850,000 |
Rankings are based on median values across counties with available listing data. Counties with very few active listings can show extreme medians that don't reflect the broader market.
See all property metrics we track →